In our demo environment, we have several demo accounts to test the B2B-Suite. In the following tables all described users
have the password "shopware". The debtor is the only user which have up to ten entries, so there is no pagination in the frontend.
contact1@example.com is the user with all possible rights
contact9@example.com is an inactive contact with no rights.
Debtor | Contact | Roles | Contingent-Groups |
---|---|---|---|
debtor@example.com | contact1@example.com | 10.000 € each month | 10 orders each month |
contact2@example.com | 1/2 Billing Addresses | 10.000 € each month | |
contact3@example.com | All Billing Addresses | 2 items, 2 orders and 2.000 € per day | |
contact4@example.com | All Shipping Addresses | ||
contact5@example.com | All listings, details, updates and assignments | ||
contact6@example.com | All routes | ||
contact7@example.com | All listings, details and updates | ||
contact8@example.com | All listings and detail routes | ||
contact9@example.com | All listing routes |
The debtor 2 is the only user which have more than ten entries, so there is a pagination in the frontend.
contact11@example.com is the user with all possible rights
contact21@example.com is an inactive contact without any permissions.
Debtor | Contact | Roles | Contingent-Groups |
---|---|---|---|
debtor@example.com | contact11@example.com | All Day Contingents | 15.000 € | 15.000 € per quarter |
contact12@example.com | 1/2 Billing Addresses | 15 orders | 15 orders per quarter | |
contact13@example.com | 1/2 Shipping Addresses | 15 items | 15 items per quarter | |
contact14@example.com | All Billing Addresses | 5.000 € | 5.000 € per week | |
contact15@example.com | All Shipping Addresses | 5 orders | 5 orders per week | |
contact16@example.com | All routes | 5 items | 5 items per week | |
contact17@example.com | All listings, details and updates | 1337 € | 1337 € per day | |
contact18@example.com | All listings and detail routes | 2 orders per day | 2 orders per day | |
contact19@example.com | All listing routes | 2 items | 2 items per day | |
contact20@example.com | All Month Contingents | 10.000 € each month | |
contact21@example.com | All Quarter Contingents | 2 items, 2 orders and 2.000 € per day | |
All listings, details, updates and assigns |